76160-1036
Conn Daughter Card RCP 72 POS 1.9mm Press-Fit RA Thru-Hole Tray
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
LCP (Liquid Crystal Polymer) | ||
Right Angle | ||
Copper Alloy | ||
Gold | ||
Receptacle | ||
Black | ||
Tin over Nickel | ||
Through Hole | ||
72 POS | ||
12 | ||
-55 to 85 °C | ||
72 | ||
1.9000 mm | ||
28.16 mm | ||
11.4 x 28.16 x 19.01 mm | ||
19.01 mm | ||
11.4 mm | ||
Press Fit | ||
Daughter Card | ||
30 Vac |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | PROJECTED FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |