53047-0410
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Polyamide | ||
Straight | ||
Phosphor Bronze | ||
Matte Tin | ||
Header | ||
Natural | ||
Matte Tin | ||
20 mOhm | ||
1 A | ||
Through Hole | ||
4 | ||
1 | ||
-40 to 85 to 85 °C | ||
Tray | ||
1.25 mm | ||
3.2 mm | ||
6.75 x 3.2 x 4.2 mm | ||
4.2 mm | ||
6.75 mm | ||
53047 | ||
Solder | ||
Partial Shrouded |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |