52807-1610
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
PPS (Polyphenylene Sulfide) | ||
Right Angle | ||
Socket | ||
Phosphor Bronze | ||
Tin | ||
Natural | ||
Tin | ||
Through Hole | ||
-20 to 80 °C | ||
2.0000 mm | ||
6.7 mm | ||
19 x 6.7 x 3.6 mm | ||
3.6 mm | ||
19 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |