503566-2500
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
LCP (Liquid Crystal Polymer) | ||
Right Angle | ||
Socket | ||
Phosphor Bronze | ||
Gold | ||
Natural | ||
Gold over Nickel | ||
Surface Mount | ||
-40 to 105 °C | ||
25 | ||
0.3000 mm | ||
2.85 mm | ||
9.15 x 2.85 x 0.95 | ||
0.95 mm | ||
9.15 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |