501912-4790
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Polymer | ||
Right Angle | ||
Socket | ||
Copper Alloy | ||
Gold | ||
Black | ||
Gold | ||
Surface Mount | ||
-20 to 85 °C | ||
0.6000 mm | ||
3.85 mm | ||
16.2 x 3.85 x 1.8 mm | ||
1.8 mm | ||
16.2 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536698000 |
Schedule B: | 8536695050 |