46207-0008
Conn Power HDR 8 POS 4.2mm Solder ST Thru-Hole 8 Terminal 1 Port Tray
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Straight | ||
| Brass | ||
| Tin | ||
| Header | ||
| Nickel | ||
| 260 | ||
| Through Hole | ||
| MSL 1 - Unlimited | ||
| -40 to 105 °C | ||
| 4.2000 mm | ||
| 9.6 mm | ||
| 25 x 9.6 x 13.6 mm | ||
| 13.6 mm | ||
| 25 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |