43650-0405
Conn Wire to Board HDR 4 POS 3mm Solder RA Thru-Hole Tray
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
LCP (Liquid Crystal Polymer) | ||
Right Angle | ||
Brass | ||
Gold | ||
Header | ||
Black | ||
Tin | ||
260 | ||
Through Hole | ||
-40 to 105 °C | ||
3.0000 mm | ||
9.9 mm | ||
15.65 x 9.9 x 5.57 mm | ||
5.57 mm | ||
15.65 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |