43160-3102
Conn Power Header 2 POS 7.5mm Solder RA Through Hole 4 Terminal 1 Port
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Nylon 46 | ||
| Right Angle | ||
| Brass | ||
| Tin | ||
| Header | ||
| Black | ||
| Tin | ||
| 235 | ||
| Through Hole | ||
| 2 | ||
| 1 | ||
| 4 | ||
| -40 to 75 °C | ||
| 7.4900 mm | ||
| 19.79 mm | ||
| 21.08 x 19.79 x 13.38 mm mm | ||
| 13.38 mm | ||
| 21.08 mm | ||
| 43160 | ||
| Solder | ||
| Power |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |