43045-0818
Conn Shrouded Header 8 POS 3mm Solder ST SMD
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
LCP (Liquid Crystal Polymer) | ||
Straight | ||
Brass | ||
Tin | ||
Header | ||
Black | ||
Tin | ||
260 | ||
10 mOhm | ||
8.5 A | ||
Surface Mount | ||
8 | ||
2 | ||
-40 to 105 °C | ||
3.0000 mm | ||
8.77 mm | ||
19.65 x 8.77 x 9.91 mm mm | ||
9.91 mm | ||
19.65 mm | ||
43045 | ||
Solder | ||
Shrouded |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |