42819-2233
Conn Wire to Board HDR 2 POS 10mm Solder ST Thru-Hole Tray
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Nylon 46 | ||
| Straight | ||
| Brass | ||
| Gold | ||
| Header | ||
| Black | ||
| Tin | ||
| 265 | ||
| Through Hole | ||
| -40 to 105 °C | ||
| 10.0000 mm | ||
| 14.1 mm | ||
| 23.82 x 14.1 x 21 mm | ||
| 21 mm | ||
| 23.82 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |