26-60-3030
Conn Unshrouded Header HDR 3 POS 3.96mm Solder RA Thru-Hole Bag
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Polyester | ||
| Right Angle | ||
| Brass | ||
| Tin | ||
| Header | ||
| Natural | ||
| Tin | ||
| 235 | ||
| Through Hole | ||
| 0 to 75 °C | ||
| 3.9600 mm | ||
| 18.03 mm | ||
| 11.73 x 18.03 x 8.25 mm | ||
| 8.25 mm | ||
| 11.73 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |