171814-1003
Conn Wire to Board HDR 3 POS 3.96mm Solder RA Thru-Hole Bag
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Nylon | ||
Right Angle | ||
Brass | ||
Gold | ||
Header | ||
Black | ||
Matte Tin over Nickel | ||
260 | ||
Through Hole | ||
-40 to 105 °C | ||
3.9600 mm | ||
20.04 mm | ||
11.73 x 20.04 x 10.01 | ||
10.01 mm | ||
11.73 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |