105309-1202
Conn Power Header 2 POS 2.5mm Solder ST Through Hole 2 Terminal 1 Port
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Glass Filled LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Brass | ||
| Gold Over Nickel | ||
| Header | ||
| Tin Over Nickel | ||
| Through Hole | ||
| 2 | ||
| 1 | ||
| 2 | ||
| -40 to 115 °C | ||
| 2.5 mm | ||
| 6.34 mm | ||
| 5.94 x 6.34 x 10.51 mm | ||
| 10.51 mm | ||
| 5.94 mm | ||
| 105309 | ||
| Solder | ||
| Power |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |