105019-0002
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Thermoplastic | ||
Right Angle | ||
Copper Alloy | ||
Gold | ||
Plug | ||
Tin-Bismuth | ||
Surface Mount | ||
-20 to 85 °C | ||
0.5000 mm | ||
14.39 mm | ||
17.84 x 14.39 x 6.65 mm | ||
6.65 mm | ||
17.84 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694030 |
Schedule B: | 8536694030 |