PF38F4060M0Y3CEA
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Tin-Silver-Copper | ||
| 260 | ||
| Surface Mount | ||
| 105 | ||
| 1.8 V | ||
| -30 to 85 °C | ||
| 85 °C | ||
| -30 °C | ||
| 16Mx16 Flash + 8Mx16 PSRAM | ||
| 105SCSP | ||
| 105 | ||
| 10 x 8 x 0.86 mm | ||
| Extended | ||
| SCSP |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | UNKNOWN |
| ECCN: | EAR99 |
| HTSN: | 8542330001 |
| Schedule B: | 8542330000 |