MT8KTF51264HZ-1G9P1
RAM Memory Module, 4 GB, 1.866 GHz, PC3-14900, 204-Pin DDR3L SDRAM SO-DIMM, Notebook SODIMM
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 4 Gbit | ||
| Gold | ||
| 934.58 MHz | ||
| 352 mA | ||
| 1.45, 1.575 V | ||
| 4 GB | ||
| 933 MHz | ||
| 1.283, 1.425 V | ||
| Socket Mount | ||
| 0 to 70 °C | ||
| 70 °C | ||
| 0 °C | ||
| 512Mx64 | ||
| 204SODIMM | ||
| 204 | ||
| 67.75(Max) x 3.8(Max) x 30.15(Max) | ||
| No | ||
| Commercial | ||
| DDR3L SDRAM | ||
| SODIMM | ||
| 1.575, 1.575 V | ||
| 1.425, 1.425 V | ||
| 1.5, 1.5 V | ||
| 4 GB | ||
| 1.35, 1.5 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | 4A994 |
| HTSN: | 8473301140 |
| Schedule B: | 8473300002 |