MT47H64M16U88BWC1
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 13 Bit | ||
| 16 Bit | ||
| 1 Gbit | ||
| DDR2 SDRAM | ||
| Tin-Silver-Copper | ||
| 260 | ||
| 64M x 16bit | ||
| 1 Gbit | ||
| Surface Mount | ||
| 16 Bit | ||
| 16 Bit | ||
| 1.8 V | ||
| 0 to 85 °C | ||
| 85 °C | ||
| 0 °C | ||
| 64M x 16 | ||
| Commercial | ||
| DDR2 SDRAM |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542320036 |
| Schedule B: | 8542320023 |