MT47H64M16NF-25E IT:M TR
DRAM, DDR2, 1 Gbit, 64M x 16bit, 400 MHz, 84-Pin, FBGA
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 13 Bit | ||
| 400 MHz | ||
| 16 Bit | ||
| 1 Gbit | ||
| DDR2 SDRAM | ||
| FBGA | ||
| Surface Mount | ||
| Tin-Silver-Copper | ||
| 260 | ||
| 400 MHz | ||
| 95 mA | ||
| 0.4 ns | ||
| 64M x 16bit | ||
| 1 Gbit | ||
| Surface Mount | ||
| 84 | ||
| 16 Bit | ||
| 16 Bit | ||
| 5.5 V | ||
| -40 to 85 °C | ||
| 85 °C | ||
| -40 °C | ||
| 64M x 16 | ||
| 84FBGA | ||
| 84 | ||
| 8 x 12.5 x 0.975 | ||
| Industrial | ||
| FBGA | ||
| 1.8 V | ||
| DDR2 SDRAM |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | PROJECTED FEE |
| ECCN: | EAR99 |
| HTSN: | 8542320002 |
| Schedule B: | 8542320060 |