MT47H32M16NF-25E:H TR
DRAM Chip DDR2 SDRAM 512M-Bit 32M x 16 1.8V 84-Pin FBGA T/R
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
13 Bit | ||
400 MHz | ||
16 Bit | ||
512 Mbit | ||
DDR2 SDRAM | ||
Tin-Silver-Copper | ||
260 | ||
400 MHz | ||
95 mA | ||
0.4 ns | ||
512 Mbit | ||
Surface Mount | ||
84 | ||
16 Bit | ||
16 Bit | ||
1.8 V | ||
0 to 85 °C | ||
85 °C | ||
0 °C | ||
32M x 16 | ||
84FBGA | ||
84 | ||
8 x 12.5 x 0.975 | ||
Commercial | ||
FBGA | ||
1.8 V | ||
DDR2 SDRAM |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | PROJECTED FEE |
ECCN: | EAR99 |
HTSN: | 8542320002 |
Schedule B: | 8542320060 |