MT47H256M8EB-25E:C TR
DRAM Chip DDR2 SDRAM 2G-Bit 256Mx8 1.8V 60-Pin FBGA T/R
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 18 Bit | ||
| 400 MHz | ||
| 8 Bit | ||
| 2 Gbit | ||
| DDR2 SDRAM | ||
| 800 MHz | ||
| 0.4 ns | ||
| 2 Gbit | ||
| Surface Mount | ||
| 60 | ||
| 8 Bit | ||
| 8 Bit | ||
| 5.5, 3.3 V | ||
| 0 to 70 °C | ||
| 85 °C | ||
| 0 °C | ||
| 60FBGA | ||
| 60 | ||
| 11.5 x 9 x 1.2 mm | ||
| Commercial | ||
| FBGA | ||
| 1.8 V | ||
| DDR2 SDRAM |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542320024 |
| Schedule B: | 8542320060 |