MT47H128M8SH-25E:M
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
14 Bit | ||
400 MHz | ||
8 Bit | ||
1 Gbit | ||
DDR2 SDRAM | ||
Tin-Silver-Copper | ||
260 | ||
400 MHz | ||
75 mA | ||
0.4 ns | ||
1 Gbit | ||
Surface Mount | ||
60 | ||
8 Bit | ||
8 Bit | ||
1.8 V | ||
0 to 85 °C | ||
85 °C | ||
0 °C | ||
128M x 8 | ||
60FBGA | ||
60 | ||
8 x 10 x 0.975 | ||
Commercial | ||
FBGA | ||
1.8 V | ||
DDR2 SDRAM |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8542320002 |
Schedule B: | 8542320023 |