MT41K512M8DA-107:P
DRAM, DDR3L, 4 Gbit, 512M x 8bit, 933 MHz, FBGA, 78 Pins
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
16 Bit | ||
933 MHz | ||
8 Bit | ||
4 Gbit | ||
DDR3L SDRAM | ||
Tin-Silver-Copper | ||
260 | ||
933 MHz | ||
44 mA | ||
1.07 ns | ||
4 Gbit | ||
Surface Mount | ||
78 | ||
8 Bit | ||
8 Bit | ||
3.3 V | ||
0 to 95 °C | ||
95 °C | ||
0 °C | ||
512M x 8 | ||
78F-BGA | ||
78 | ||
10.5 x 8 x 0.81 | ||
Commercial | ||
FBGA | ||
1.35 V | ||
DDR3L SDRAM |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8542320028 |
Schedule B: | 8542320060 |