MT36KSF2G72PZ-1G6P1
DRAM Module DDR3L SDRAM 16Gbyte 240RDIMM
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
4 Gbit | ||
72 Bit | ||
DRAM Module | ||
800 MHz | ||
954 mA | ||
16 GB | ||
800 MHz | ||
Socket Mount | ||
36 | ||
0 to 70 °C | ||
70 °C | ||
0 °C | ||
2Gx72 | ||
240RDIMM | ||
240 | ||
133.5 x 4 x 30.5 mm | ||
No | ||
Commercial | ||
DDR3L SDRAM | ||
1.575 V | ||
1.425 V | ||
1.5 V | ||
16 Gbit | ||
1.3500 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8473301140 |
Schedule B: | 8473300002 |