MT29F128G08EBEBBB95A3WC1
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Sectored | ||
No | ||
TLC NAND | ||
128 Gbit | ||
No | ||
No | ||
Parallel | ||
Parallel | ||
260 °C | ||
128 Gbit | ||
8 Bit | ||
16 Gwords | ||
Wafer | ||
2.7 to 3.6 V | ||
No | ||
No | ||
WAFER | ||
3.3 V | ||
3.3000 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8542330001 |
Schedule B: | 8542330000 |