MT29F128G08CFEFBWP:F
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Sectored | ||
Symmetrical | ||
No | ||
NAND | ||
128 Gbit | ||
No | ||
No | ||
Parallel | ||
Parallel | ||
Matte Tin | ||
260 °C | ||
128 Gbit | ||
Surface Mount | ||
48 | ||
8 Bit | ||
16 Gwords | ||
0 to 70 °C | ||
70 °C | ||
0 °C | ||
48TSOP | ||
48 | ||
12 x 20 x 1 mm | ||
2.7 to 3.6 V | ||
No | ||
Commercial | ||
No | ||
TSOP | ||
3.3 V | ||
3.3000 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8542330001 |
Schedule B: | 8542330000 |