MIC4427ZM
MOSFET and Power Driver 1.5A 2-OUT Low Side Non-Inverting 8-Pin SOIC Tube
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Non-Inverting | ||
Low Side | ||
17 ns | ||
Surface Mount | ||
MSL 3 - 168 hours | ||
2 | ||
8 | ||
2 | ||
0 to 70 °C | ||
70 °C | ||
0 °C | ||
23 ns | ||
8SOIC | ||
1.5 A | ||
8 | ||
MOSFET | ||
Commercial | ||
1.5 A | ||
1.5 A | ||
SOIC | ||
18 V | ||
4.5 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8542330001 |
Schedule B: | 8542330000 |