MCP2122-E/SN
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Infrared Encoder/Decoder | ||
| Matte Tin | ||
| 260 | ||
| 115.2 KBd | ||
| Surface Mount | ||
| 0.1 mA | ||
| -40 to 125 °C | ||
| 8SOIC N | ||
| 8 | ||
| Analog | ||
| 4.9 x 3.9 x 1.25 mm | ||
| Extended | ||
| SOIC N | ||
| Infrared | ||
| Infrared Encoder/Decoder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542330001 |
| Schedule B: | 8542330000 |