MCP1316T-31RE/OT
Voltage Detector, Manual, Active-Low, Push-Pull, 1V to 5.5V, 3.1V Threshold, 1 Monitor, SOT-23-5
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 200 ms | ||
| SOT-23 | ||
| Surface Mount | ||
| 5.5 V | ||
| 3.147 V | ||
| 1 V | ||
| 1 to 5.5 V | ||
| Surface Mount | ||
| 1 | ||
| 5 | ||
| 1 | ||
| -40 to 125 °C | ||
| 125 °C | ||
| -40 °C | ||
| 5SOT-23 | ||
| 5 | ||
| Active-Low, Push-Pull, Push-P | ||
| Extended Industrial | ||
| SOT-23 | ||
| 5.5 V | ||
| 1 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542390050 |
| Schedule B: | 8542390060 |