SD-500H-24
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Adjustable, Fixed | ||
Enclosed | ||
2:1 | ||
144 V | ||
72 V | ||
96 V | ||
2 kV | ||
1 | ||
-20 to 60 °C | ||
21 A | ||
21 A | ||
504 W | ||
Regulated | ||
24 V | ||
24 V | ||
ITE | ||
215 mm | ||
215 x 115 x 50 mm | ||
50 mm | ||
115 mm |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8504406018 |
Schedule B: | 8504406018 |