SST-10-UV-B130-G395-00
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Ultraviolet | ||
| 2.6 x 1.45 mm | ||
| Dome | ||
| 990 mW | ||
| 260 °C | ||
| 500 mA | ||
| 4 V | ||
| Surface Mount | ||
| -40 to 100 °C | ||
| 2CSMD | ||
| 400 nm | ||
| 2 | ||
| 3.45 x 3.45 x 1.98 mm | ||
| Extended Industrial | ||
| CSMD | ||
| Chip LED | ||
| 130 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8541410000 |
| Schedule B: | 8541410000 |