MP-3014-1100-27-90
LED Chip Warm White 2700K 150mA 2-Pin SMD T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Warm White | ||
| 90 | ||
| 2700 K | ||
| 23 lm | ||
| 260 °C | ||
| 150 mA | ||
| 3 V | ||
| 510 mW | ||
| Surface Mount | ||
| Top Mount | ||
| -40 to 85 °C | ||
| 2SMD | ||
| 2 | ||
| 3 x 1.4 x 0.52 mm | ||
| 5 V | ||
| Industrial | ||
| MP-3014-1100 | ||
| SMD | ||
| Chip LED | ||
| 110 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8541410000 |
| Schedule B: | 8541410000 |