LTC-4627WC
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 638 nm | ||
| 3400 ucd | ||
| 30 mA | ||
| Through Hole | ||
| -35 to 85 °C | ||
| 14DIP | ||
| 660 nm | ||
| 14 | ||
| 40.18 x 12.8 x 7 mm | ||
| DIP | ||
| 7 mm | ||
| 10 mm | ||
| 6 mm | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8531200040 | 
| Schedule B: | 8531200040 | 
