SCCU30E356SRB
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
35 F | ||
-10%, +30% | ||
Through Hole | ||
40 mOhm | ||
7.3 mm | ||
1000 hours @ 65°C | ||
65 °C | ||
-40 °C | ||
16 mm | ||
30 mm | ||
-888 | ||
16 x 30 | ||
-888 | ||
3 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8532290040 |
Schedule B: | 8532290040 |