SCCN50B187SSBLE
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
180 F | ||
-10%, +30% | ||
Through Hole | ||
Solder Lug | ||
10 mOhm | ||
10 mm | ||
1000 hours @ 65°C | ||
65 °C | ||
-40 °C | ||
25 mm | ||
50 mm | ||
-888 | ||
25 x 50 | ||
-888 | ||
2.7 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8532290040 |
Schedule B: | 8532290040 |