DFTHV15FS5017
Power Film Capacitor, 5010 uF, 1.75 kV, ± 10%, PP, Chassis Mount
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 5,010 uF | ||
| 10% | ||
| Chassis Mount | ||
| -888 | ||
| 0.31 mOhm | ||
| 165 mm | ||
| 85 °C | ||
| -40 °C | ||
| -888 | ||
| -888 | ||
| -888 | ||
| 540 mm | ||
| 340 mm | ||
| 125 mm | ||
| -888 | ||
| -888 | ||
| 255 A | ||
| -888 V | ||
| 1750 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8532250010 |
| Schedule B: | 8532250010 |