1004795
Internal Antenna, Chip, Wide Band, 315MHz to 2.7GHz, Linear, Surface Mount
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Wide Band | ||
Surface Mount | ||
Linear | ||
Chip | ||
315MHz, 400MHz, 433MHz, 450MHz, 600MHz to 698MHz, 698MHz to 960MHz, 1.525GHz to 1.6GHz, 1.559GHz to 1.61GHz, 1.98GHz to 2.2GHz, 1.71GHz to 2.4GHz, 2.5GHz to 2.7GHz | ||
-3 dBi, -3 dBi, -1.8 dBi , 1.5 dBi, 1.2 dBi, 1.6 dBi, 0.5 dBi, 0.1 dBi , 2.5 dBi, 3.1 dBi, 1.7 dBi | ||
85 °C | ||
-40 °C | ||
5G, Cellular, GNSS, ISM, LTE, LTE CAT-M, NB-IoT, LoRa, LPWA, NTN | ||
1.5 : 1, 5.5 : 1, 2.5 : 1, -6, - 6.5, - 9.5, 2.5 : 1, 3.0 : 1 |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | 7A994 |
HTSN: | 8517710000 |
Schedule B: | 8517710000 |