T-330SCT
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Tin-Lead | ||
| Gull wing | ||
| 225 | ||
| 0.2 Ohm | ||
| 0.2 Ohm | ||
| 0.026(Min) mH | ||
| Surface Mount | ||
| MSL 3 - 168 hours | ||
| -55 to 125 °C | ||
| 16 | ||
| 11.05 mm | ||
| 12.7 x 11.05 x 4.57 mm | ||
| 4.57 mm | ||
| 12.7 mm | ||
| Copperhead High Speed Dual Transformer | ||
| 1:1 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8504312000 |
| Schedule B: | 8504312000 |