S29GL064N90TFI010
NOR Flash Parallel 3V/3.3V 64Mbit 8M/4M x 8bit/16bit 90ns 56-Pin TSOP Tray
Click image to enlarge
Manufacturer:Infineon
Product Category:
Memory, Flash Memory
Avnet Manufacturer Part #: S29GL064N90TFI010
Secondary Manufacturer Part#: S29GL064N90TFI010
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 90 ns | ||
| 23, 22 Bit | ||
| Sectored | ||
| Symmetrical | ||
| No | ||
| NOR | ||
| 64 Mbit | ||
| No | ||
| Yes | ||
| Parallel NOR | ||
| TSOP | ||
| Surface Mount | ||
| Parallel | ||
| CFI, Parallel | ||
| Matte Tin | ||
| 260 | ||
| 128/Chip s | ||
| 50 mA | ||
| 25 ns | ||
| 63000/Chip ms | ||
| 90 ns | ||
| 8M x 8bit, 4M x 16bit | ||
| 64 Mbit | ||
| Surface Mount | ||
| MSL 3 - 168 hours | ||
| 56 | ||
| 8, 16 Bit | ||
| 8 MWords | ||
| 25 ns | ||
| -40 to 85 °C | ||
| 85 °C | ||
| -40 °C | ||
| 56TSOP | ||
| 20 mA | ||
| 56 | ||
| 14 x 18.4 x 1 mm | ||
| 3V Parallel NOR Flash Memories | ||
| 60 mA | ||
| 2.7 to 3.6 V | ||
| No | ||
| Industrial | ||
| No | ||
| TSOP | ||
| 3.6 V | ||
| 2.7 V | ||
| 3 V | ||
| 3, 3.3 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | 3A991.B.1.A |
| HTSN: | 8542320071 |
| Schedule B: | 8542320070 |