RDED-9S-LNA(55)
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
PBT (Polybutylene Terephthalate) | ||
Right Angle | ||
Phosphor Bronze | ||
Gold | ||
Receptacle | ||
Gold over Nickel | ||
Through Hole | ||
19.27 mm | ||
30.81 x 19.27 x 12.55 | ||
12.55 mm | ||
30.81 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |