HIF6B-80DA-1.27DSA(71)
Conn Socket Strip RCP 80 POS 1.27mm Solder ST Through Hole Tray
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
PBT (Polybutylene Terephthalate) | ||
Straight | ||
Copper Alloy | ||
Gold | ||
Receptacle | ||
Black | ||
Gold over Nickel | ||
260 °C | ||
30 mOhm | ||
Through Hole | ||
80 | ||
2 | ||
-55 to 85 °C | ||
1.27 mm | ||
8 mm | ||
59.05 x 8 x 8.8 mm | ||
8.8 mm | ||
59.05 mm | ||
Solder | ||
Socket Strip |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | null |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |