DF40C-120DP-0.4V(51)
Conn Stacking Header 120 POS 1.5mmStack Height 0.4mm Solder ST SMD T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
LCP (Liquid Crystal Polymer) | ||
Straight | ||
Phosphor Bronze | ||
Gold Over Nickel | ||
Header | ||
Black | ||
Gold Over Nickel | ||
250 °C | ||
90 mOhm | ||
0.3 A | ||
Surface Mount | ||
120 | ||
2 | ||
-35 to 85 °C | ||
0.4 mm | ||
1.85 mm | ||
25.52 x 1.85 x 1.14 mm | ||
1.14 mm | ||
25.52 mm | ||
DF40 | ||
1.5 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |