CX90B-16P
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
LCP (Liquid Crystal Polymer) | ||
Right Angle | ||
Corson Alloy | ||
Gold Over Nickel | ||
RCP | ||
Gold Over Nickel | ||
260 °C | ||
Surface Mount | ||
16 | ||
1 | ||
-40 to 85 °C | ||
0.5 mm | ||
6.8 mm | ||
9.54 x 6.8 x 3.62 mm | ||
3.62 mm | ||
9.54 mm | ||
CX | ||
USB Type C | ||
USB 2|USB 3.1 |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536695050 |