CX60-24S-UNIT
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Polyamide | ||
Straight | ||
Copper Alloy | ||
Gold Flash | ||
Plug | ||
Gold Flash over Nickel | ||
250 °C | ||
Edge Mount | ||
22 | ||
1 | ||
-40 to 85 °C | ||
0.5 mm | ||
11.1 mm | ||
8.25 x 11.1 x 2.4 mm | ||
2.4 mm | ||
8.25 mm | ||
USB Type C | ||
1 USB3.1 |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536698000 |
Schedule B: | 8536694040 |