A3C-2P-2DSA(30)
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Polyamide | ||
Straight | ||
Brass | ||
Gold | ||
Header | ||
Black | ||
Gold over Nickel | ||
260 °C | ||
15 mOhm | ||
Through Hole | ||
2 | ||
2 | ||
-55 to 85 °C | ||
4 mm | ||
2 x 4 x 4.4 mm | ||
4.4 mm | ||
2 mm | ||
Solder | ||
Unshrouded |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |