MWDM2L-9SCBRT-.110
- RoHS 10 Compliant
 - Tariff Charges
 
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer)|PPS (Polyphenylene Sulfide) | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Receptacle | ||
| Tin-Lead over Nickel | ||
| Through Hole | ||
| 9 POS | ||
| -55 to 150 °C | ||
| 2.5400 mm | ||
| 15.75 mm | ||
| 19.94 x 15.75 x 7.87 mm | ||
| 7.87 mm | ||
| 19.94 mm | ||
| Solder | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | NO RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8536308000 | 
| Schedule B: | 8536300000 |