790-044SB-9MEPB
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Copper Alloy | ||
| Gold | ||
| Plug | ||
| Gold | ||
| Through Hole | ||
| 9 POS | ||
| -65 to 150 °C | ||
| 1.9100 mm | ||
| 7.82 mm | ||
| 23.75 x 7.82 x 16.97 mm | ||
| 16.97 mm | ||
| 23.75 mm | ||
| Solder Cup |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | NO RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536308000 |
| Schedule B: | 8536300000 |