ELUA2016OGB-P0010T73040500-VD1M
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Ultraviolet | ||
| Gold | ||
| 2.04 x 1.64 mm | ||
| Rectangular | ||
| 600 mW | ||
| 250 °C | ||
| 500 mA | ||
| 4 V | ||
| Surface Mount | ||
| -40 to 60 °C | ||
| 2CSMD | ||
| 410 nm | ||
| 2 | ||
| 2.04 x 1.64 x 0.75 mm | ||
| CSMD | ||
| Chip LED | ||
| 120 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8541410000 |
| Schedule B: | 8541410000 |