EAST1616RGBA1
LED Multi-Color Chip Brilliant Red/Brilliant Green/Blue 627/535/475nm 25mA 4-Pin SMD T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Brilliant Red|Brilliant Green|Blue | ||
| 627|535|475 nm | ||
| 57|112|28.5 mcd | ||
| AlGaInP|InGaN|InGaN | ||
| 260 °C | ||
| 25 mA | ||
| 2.2|3.3|3.3 V | ||
| 60|95|95 mW | ||
| Surface Mount | ||
| Top Mount | ||
| -40 to 85 °C | ||
| 4SMD | ||
| 632|518|468 nm | ||
| 4 | ||
| 1.6 x 1.6 x 0.35 mm | ||
| 5 V | ||
| Industrial | ||
| SMD | ||
| Chip LED | ||
| 120 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8541410000 |
| Schedule B: | 8541410000 |