DTM68119B
DRAM Module DDR4 SDRAM 4 GB 288-Pin
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 4 Gbit | ||
| 72 Bit | ||
| DRAM Module | ||
| 1200 MHz | ||
| 1.26 V | ||
| 18 ns | ||
| 512M x 72bit | ||
| 4 GB | ||
| 1.14 V | ||
| 288UDIMM | ||
| Socket Mount | ||
| 9 | ||
| 512M x 72 | ||
| 288UDIMM | ||
| 288 | ||
| 133.35 x 31.25 mm | ||
| DDR4 SDRAM | ||
| 1.26 V | ||
| 1.14 V | ||
| 1.2 V | ||
| 4 GB | ||
| 1.2 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | 8473300002 |