CLR6A-TKW-CD0F0A0E0BB7C3CE33
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Red|Green|Blue|Cool White | ||
| 624|535|475 nm | ||
| 2700|5200|1050|4800 mcd | ||
| 7.5|15.5|3.3|14 lm | ||
| 250 °C | ||
| 65 mA | ||
| 2.6|3.8|3.8|3.6 V | ||
| 169|247|247|234 mW | ||
| Surface Mount | ||
| MSL 5A - 24 hours | ||
| -40 to 85 °C | ||
| 8PLCC | ||
| 8 | ||
| 3.8 x 3.8 x 0.8 mm | ||
| 5 V | ||
| Industrial | ||
| PLCC | ||
| Chip LED |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8541498000 |
| Schedule B: | 8541498000 |